Schlüsselzahlen und Zuordnung
Dem Unterscheidungszeichen "FR" folgte den Kennzeichen in der Französischen Besatzungszone Rheinland-Pfalz eine stets zweistellige Schlüsselzahl. Diese gab an, in welchem Bereich des Landes das Fahrzeug zugelassen war bzw. welcher Bundes-/Landesbehörde das jeweilige Fahrzeug zugehörig war.
Auf diese zweistellige Schlüsselzahl folgte eine maximal vierstellige fortlaufende Unterscheidungsnummer.
Insgesamt konnte die Ziffernfolge aus Schlüsselzahl und Unterscheidungsnummer maximal sechsstellig sein.
| Schlüsselzahl | Zuordnung |
| Bezirk Pfalz |
|
| 01 | Bergzabern (Landkreis) |
| 02, 23 | Frankenthal (Landkreis) |
| 03 | Frankenthal (Stadt) |
| 04, 28 | Germersheim (Landkreis) |
| 05, 25 | Kaiserslautern (Stadt) |
| 06, 66 | Kaiserslautern (Landkreis) |
| 07 | Kirchheimbolanden (Landkreis) |
| 08, 26 | Kusel (Landkreis) |
| 09, 29 | Landau (Landkreis) |
| 10 | Ludwigshafen (Landkreis) |
| 11, 22, 68 | Ludwigshafen (Stadt) |
| 12, 24, 83 | Neustadt (Landkreis) |
| 13, 27 | Neustadt (Stadt) |
| 14, 69 | Pirmasens (Landkreis) |
| 15 | Pirmasens (Stadt) |
| 16, 67 | Rockenhausen (Landkreis) |
| 17 | Speyer (Landkreis) |
| 18 | Speyer (Stadt) |
| 19 | Zweibrücken (Landkreis) |
| 20 | Zweibrücken (Stadt) |
| 21 | Landau (Stadt) |
| Bezirk Rheinhessen | |
| 31, 32, 84 | Alzey (Landkreis) |
| 34, 96 | Bingen (Landkreis) |
| 35, 30 | Mainz (Landkreis) |
| 33, 36, 40 | Mainz (Stadt) |
| 37, 39 | Worms (Landkreis) |
| 38 | Worms (Stadt) |
| Bezirk Koblenz | |
| 41, 75 | Ahrweiler (Landkreis) |
| 42, 70, 81 | Altenkirchen (Landkreis) |
| 43, 76 | Birkenfeld (Landkreis) |
| 46 | Cochem (Stadt) |
| 44, 77 | Koblenz (Landkreis) |
| 45, 74 | Koblenz (Stadt) |
| 47, 71, 82 | Bad Kreuznach (Landkreis) |
| 48, 72, 78 | Mayen (Landkreis) |
| 49, 73, 79 | Neuwied (Landkreis) |
| 50 | St. Goar (Landkreis) |
| 51, 80 | Simmern (Landkreis) |
| 52, 85 | Zell (Landkreis) |
| Bezirk Trier | |
| 53, 60 | Trier (Stadt) |
| 54, 62 | Trier (Landkreis) |
| 55, 63 | Bernkastel (Landkreis) |
| 56, 65 | Bitburg (Landkreis) |
| 57 | Daun (Landkreis) |
| 58, 86 | Prüm (Landkreis) |
| 59 | Saarburg (Landkreis) |
| 60 | Wadern (Landkreis) |
| 61, 64 | Wittlich (Landkreis) |
| Bezirk Montabaur | |
| 88, 89 | Oberwesterwald, Westerburg (Landkreis) |
| 90, 95 | St. Goarshausen (Landkreis) |
| 91, 94 | Unterlahnkreis, Diez (Landkreis) |
| 92, 93 | Unterwesterwald, Montabaur (Landkreis) |